Results‎ > ‎

2016 Final C420 - High Point Ranking

The ranking shown below includes all Regattas that have posted Results on the High Point Events page.

Note: To qualify, sailors must compete in at least 4 High Point Regattas and be a current CBYRA Member.
High Point Score = Points Earned / (Points Possible +20)

Results Updated: 9/8/2025
No. of Races Scored 17
Total No. of C420s 77 Qualified 19
Rank Skipper Club Points
Earned/
Possible
(w/o drops)
Score
(w/ drops)
CBYRA# No.
Regattas
Status
1 Cabot, Casey/ Salvesen, Nicholas AYC 224.5/235.5 0.8959 203049/203094 7 Qualified
2 Bayless, Connor/ Leonard, Kimmie AYC 157.5/167.5 0.8400 202355/201716 5 Qualified
3 Schofield, Phillip/ Papadopoulos, Nicholas AYC 157/181.5 0.8277 202727/203018 6 Qualified
4 Kavle, Porter/ McNeil, Caroline AYC 120/128.5 0.8081 201002/203130 4 Qualified
5 Little, Brendan/ Walker, Thomas HYC/CCS 168/203.5 0.7621 201037/203011 6 Qualified
6 Davis, Trevor/ Riefkohl, Andrea SSA 150/193 0.7042 202966/202997 5 Qualified
7 Hennessey, Ryan/ Bayless, Caroline AYC 110/139 0.6918 203069/203129 4 Qualified
8 Shand, Iain/ Trentham, Chris NERYC 138/242 0.6059 202766/203027 10 Qualified
9 Koller, Harrison/ Hupp, Elizabeth AYC 119/196.5 0.5532 203077/203072 6 Qualified
10 McCollum, William/ Van Gieson, Jacob AYC 116.5/235.5 0.4868 203083/203100 7 Qualified
11 Riley, Mary Katherine/ Galloway, Stanley AYC 87/159.5 0.4847 202294/203057 5 Qualified
12 Kaller, Madeline/ Harrison, Lindsay AYC 95/182.5 0.4691 203073/203066 5 Qualified
13 Penders, Max/ Anthony, Wade RHYC 56/118 0.4455 202490/202523 6 Qualified
14 Cornell, William/ Sullivan, Eddie/Van Gieson, Jake/McCollum, William AYC 84/218 0.4080 203052/203097/203100 7 Qualified
15 Shapiro, Max/ Forsberg, Linnea/Wahba, Ryan AYC 69.5/236.5 0.2917 203096/203056/203103 7 Qualified
16 Wahba, Ryan/ Kumler, Beckett AYC 35/116 0.2574 203103/203078 4 Qualified
17 Lobaugh, Peter/ Owen, Noelle/Kelly, Caroline AYC 42.5/208 0.2213 203079/203089/203075 6 Qualified
18 Schrand, Ethan/ Forsberg, Linnea/Grasso, Dominic/Mcollum, William AYC 37.5/154 0.2155 203095/203056/203065/203083 5 Qualified
19 Weed, Ronald/ Vorhees, Corbin AYC 24/178 0.1429 203106/203102 7 Qualified
20 Reisinger, Harrison/ Ryan, Nicole SSA 114.5/142.5 0.7046 202024/ 4 DNQ
21 Bennett, Katherine/ McKay, Brigid SSA 123/168 0.6543 / 4 DNQ
22 Amthor, Benton/ DeMario, Erik HYC/FBYC 84/110.5 0.6437 201750/ 4 DNQ
23 Bragg, Boyd/ Sahin, Alara FBYC/HYC 80.5/110.5 0.6169 / 4 DNQ
24 Guzman, Mariana/ Alonso, Carolta HYC/CCS 115/175 0.5897 / 5 DNQ
25 Parker, T. Harrison/ Winters, Erin/Cortina, Britt HYC 90/149.5 0.5310 202903/ 5 DNQ
26 McKenna, John/ Winters, Erin HYC 92.5/175 0.4744 / 5 DNQ
27 Irvin, Jack/ Clifton, Maggie Ann SSA 77/161 0.4551 /- 6 DNQ
28 Miller, Sander/ Hagler, Ryan/McElwee, Bridget SSA 44/135 0.3077 / 7 DNQ
29 Hauschild, Elizabeth/ Diaz, Brock LYC 25/104 0.2016 / 4 DNQ
30 Dolan, Tommy/ Marcic, Adelle MYC 24/100 0.2000 /202822 5 DNQ
31 Canuel, Cole/ Sizemoore, Will/Walker, Ava/Strumer, Sunrae SSA 11/43 0.1746 / 5 DNQ
32 Vogel, Connor/ Sturmer, Sunrae AYC/SSA 20/115 0.1481 /202892 5 DNQ
33 Hugo, Caroline/ Kumler, Beckett/Grasso, Dominic AYC 19.5/121.5 0.1378 203071/- 5 DNQ
34 Golden, James/ Spanhake, Claire AYC 105/129 0.7047 203061/ 3 DNQ
35 Benson, Gray/ TAYC 53/61 0.6543 / 2 DNQ
36 Comerford, Willy/ Harrison, Emily AYC 78/100 0.6500 203050/203067 3 DNQ
37 Sailer, Morgan/ Morgan, Aidan AYC 55/75 0.5789 /203087 2 DNQ
38 Bruce, Sam/ Drury, Maeve AYC 32/39 0.5424 203045/203055 3 DNQ
39 Mazzeo, Alexander/ CS 40/54 0.5405 / 1 DNQ
40 Bruce, Jordan/ Lindsey, Harrison AYC 22/24 0.5000 203046/ 2 DNQ
41 King, Remington/ Kaye, George AYC 44/75 0.4632 203076/203074 2 DNQ
42 Snead, Emma/ SSA 39/68 0.4432 / 2 DNQ
43 Smith, Nathan/ McKenna, Jack FBYC/HYC/CCS 19.5/28.5 0.4021 202743/ 1 DNQ
44 Harding, Zoe/ Sahin, Alara/Neill, Fran HYC 44/95 0.3826 / 3 DNQ
45 Taczak, Sophia/ Snead, Emma SSA 47/114 0.3507 203019/ 3 DNQ
46 Bisson, Michael/ Rosner, Caitlyn 12/15 0.3429 / 1 DNQ
47 Cortina, Britt/ HYC 24/54 0.3243 203017/ 1 DNQ
48 Pfrang, Kaila/ Spruill, Sydney HYC 17.5/35.5 0.3153 202760/ 2 DNQ
49 Halpin, John/ Gatlin, Angus BCSC 16.5/39 0.2797 / 1 DNQ
50 Galloway, Stanley/ Galloway, KC AYC 14/37 0.2456 203057/203125 1 DNQ
51 Hillman, Marley/ SSA 8/14 0.2353 109778/ 1 DNQ
52 Hawkins, Maddie/ Wahba, Ryan AYC 7/10 0.2333 /203103 1 DNQ
53 Anhony, Wade/ Cropper, Stephen RHYC 9/20 0.2250 /202883 2 DNQ
54 Maguire, Bridget/ YCSIC 16/54 0.2162 / 1 DNQ
55 Bond, Zadoc/ Cook, William TAYC 18/69 0.2022 /202109 2 DNQ
56 Grasso, Dominic/ Kumler, Beckett AYC 11/38 0.1897 203065/203078 1 DNQ
57 Yazigi, Olivia/ Austin, Hailey 10.5/39 0.1780 / 1 DNQ
58 Bayless, Caroline/ Harding, Zoe AYC 7.5/28.5 0.1546 203129/ 1 DNQ
59 Deerin, Devon/ MRYC 4/10 0.1333 / 1 DNQ
59 Lanuel, Cole/ 6/25 0.1333 / 1 DNQ
61 Canver, Cole/ 3/3 0.1304 / 1 DNQ
62 McNitt, Baillie/ Kelly, Caroline AYC 19/129 0.1275 203084/203075 3 DNQ
63 McDonnell, Jack/ Palencar, Stephen GIYS 5/20 0.1250 / 2 DNQ
63 Ward, Camden/ Hugo, Caroline AYC 15/100 0.1250 203104/203071 3 DNQ
65 Clifton, Maggie Anne/ SSA 8/54 0.1081 -/ 1 DNQ
66 Dunker, Nathan/ Smith, Tierny MRYC 3/8 0.1071 202316/- 1 DNQ
67 Kumler, Beckett/ AYC 6/54 0.0811 203078/ 1 DNQ
68 Berk, Diana/ MRYC 2/10 0.0667 / 1 DNQ
69 Harding, Erik/ Neill, Tom 1/2 0.0455 / 1 DNQ
70 Adelman, Orion/ 2/25 0.0444 / 1 DNQ
71 Richardson, Griffin/ 1/3 0.0435 / 1 DNQ
72 Canuel, Austin/ Richardson, Griffin SSA 1/4 0.0417 / 1 DNQ
73 Cook, William/ TAYC 1/7 0.0370 202109/ 1 DNQ
74 Byron, Chris/ MRYC 1/10 0.0333 / 1 DNQ
75 Synyal, Alexandra/ Snead, Emma SSA 1.5/28.5 0.0309 / 1 DNQ
76 Smith, Adam/ Brennan-Samele, Brennan BCSC 1.5/39 0.0254 -/ 1 DNQ
77 Selley, Alex/ Sizemoore, Will SSA 1/38 0.0172 / 1 DNQ