Results‎ > ‎

2017 Final OPTI - High Point Ranking

The ranking shown below includes all Regattas that have posted Results on the High Point Events page.

Note: To qualify, sailors must compete in at least 5 High Point Regattas, attend Regattas in at least two CBYRA Regions, be a current CBYRA Member, and also registered for the High Point Series.
High Point Score = Points Earned / (Points Possible +20)


Results Updated: 11/10/2025
No. of Races Scored 20
Qualified
Total Optimists 280 43
Red 50 16
Blue 79 24
White 22 3
Green 129 -
Rank Skipper Fleet R/B/W
Rank
Club Points
Earned/
Possible
(w/o drops)
Score
(w/ drops)
HP
Reg.
(Y/N)
No.
Regattas
(inc. Green
Events)
Status
1 Braun, Guthrie Red 1 FBYC 501/520 0.9429 Y 8 Qualified
2 Budington, Nicholas Red 2 AYC 528/542 0.9395 Y 8 Qualified
3 Budington, Matthew Red 3 AYC 469.5/492 0.9259 Y 7 Qualified
4 Sitzmann, Thomas Blue 1 FBYC 391/425 0.9213 Y 6 Qualified
5 Sweet, Skylor Red 4 NERYC 600.5/664 0.8947 Y 13 Qualified
6 McAllister, Reed Blue 2 FBYC 675/772 0.8781 Y 15 Qualified
7 Bendura, Joshua Red 5 FBYC 676.5/772 0.8768 Y 15 Qualified
8 Cornell, Ava Blue 3 AYC 521.5/601 0.8507 Y 10 Qualified
9 Meek, Robby Blue 4 AYC 417/491 0.8458 Y 7 Qualified
10 DeSimone, Willem Blue 5 TAYC 558.5/669 0.8349 Y 11 Qualified
11 Paglee, Dylan Blue 6 AYC 469.5/566 0.8317 Y 11 Qualified
12 Conway, Chase Red 6 AYC 455.5/539 0.8176 Y 8 Qualified
13 Amthor, Madeline Red 7 FBYC 520.5/650 0.8150 Y 11 Qualified
14 Carty, George Red 8 SSA 392.5/492 0.7832 Y 7 Qualified
15 Wrightson, William Red 9 TAYC 457/579 0.7778 Y 9 Qualified
16 Reinecke, Kyle Blue 7 AYC 475/605 0.7729 Y 10 Qualified
17 Allgeier, Henry Blue 8 NYYC 156.5/192 0.7382 Y 6 Qualified
18 Angus, Walker Blue 9 FBYC 557/772 0.7189 Y 15 Qualified
19 Peterson, Hayes Red 10 TAYC 282/428 0.6392 Y 7 Qualified
20 Gallagher, R. Patrick Blue 10 TAYC 284.5/502 0.6011 Y 7 Qualified
21 Witter, Nicole Red 11 TAYC 316.5/522 0.5928 Y 7 Qualified
22 Jensen, Nathan Blue 11 NERYC 328/624 0.5708 Y 11 Qualified
23 Shand, Robert Red 12 NERYC 313/598 0.5509 Y 10 Qualified
24 Angus, Bo White 1 FBYC 398/772 0.5306 Y 15 Qualified
25 Clifton, SarahGrace Red 13 SSA 183.5/348 0.4986 Y 5 Qualified
26 Schill, Rebecca Blue 12 NYCC 77.5/139 0.4874 Y 4 Qualified
27 Webb, Isabella Red 14 NERYC 287/606 0.4858 Y 10 Qualified
28 Edgell, Liam White 2 TAYC 264.5/539 0.4836 Y 8 Qualified
29 Clifton, Tad Blue 13 SSA 134.5/288 0.4367 Y 4 Qualified
30 Richards, Graham Red 15 TAYC 256/603 0.4298 Y 9 Qualified
31 Trudell, Sean Blue 14 NYCC 73/159 0.4078 Y 5 Qualified
32 Mason, John Thomas Blue 15 FBYC 206/593 0.4019 Y 10 Qualified
33 Conway, Campbell Blue 16 AYC 136.5/409 0.3771 Y 7 Qualified
34 Trudell, Paul Red 16 NYCC 59.5/139 0.3742 Y 4 Qualified
35 Arepally, Ava Blue 17 TAYC 216.5/636 0.3685 Y 10 Qualified
36 Kozlowski, Julia Blue 18 BCSC 144/393 0.3626 Y 6 Qualified
37 Webb, Luca Blue 19 NERYC 183.5/664 0.3188 Y 13 Qualified
38 Heflin, Finley Blue 20 AYC 162.5/517 0.3121 Y 8 Qualified
39 Wensell, Georgia Blue 21 FBYC 37/108 0.2891 Y 4 Qualified
40 Cottage, Jamie Blue 22 NERYC 165/631 0.2811 Y 12 Qualified
41 Bogdan, Brooke Blue 23 NERYC 122/549 0.2297 Y 9 Qualified
42 Webb, Lilliana Blue 24 NERYC 81/411 0.2075 Y 7 Qualified
43 Wensell, Noah White 3 FBYC 21/108 0.1641 Y 4 Qualified
44 Goldthwaite, Baylor Red 17 FBYC 364.5/417 0.8341 N 6 DNQ
45 Palamaras, Nickco Blue 25 TAYC 295.5/361 0.7756 N 4 DNQ
46 Pfrang, Kyle Blue 26 HYC 346/481 0.6966 N 7 DNQ
47 Grace, Jack Blue 27 SSA 225/321 0.6598 N 5 DNQ
48 Donald, William Blue 28 TAYC 414.5/636 0.6541 N 10 DNQ
49 Vogel, Blake Red 18 SSA 215/357 0.5859 N 6 DNQ
50 Groszkowski, Anna Red 19 SSA 224.5/364 0.5846 N 4 DNQ
51 O'Neill, Lauren Red 20 NERYC 289/525 0.5634 N- 8 DNQ
52 Tollefson, Andrew Red 21 AYC 275.5/491 0.5488 N 8 DNQ
53 Wolf, Robert Red 22 SSA 244/463 0.5461 N 7 DNQ
54 Dickinson, William Blue 29 AYC 256/492 0.5165 N 7 DNQ
55 McCollum, Christopher Blue 30 AYC 268/592 0.5153 N 10 DNQ
56 Weed, Jon Jon Red 23 AYC 274/557 0.5019 N 9 DNQ
57 Dinsel, Graydon Red 24 NERYC 153.5/360 0.4415 N 8 DNQ
58 Hughes, Tyler Red 25 SSA 111.5/239 0.4305 N 4 DNQ
59 Permenter, Audrey Blue 31 NYYC 74.5/159 0.4162 N 5 DNQ
60 Periconi, Matthew Blue 32 TAYC 181.5/498 0.3742 N 7 DNQ
61 Coleman, Evan Blue 33 BCSC 120/426 0.3355 N 7 DNQ
62 Ralph, Philip Blue 34 TAYC 171.5/522 0.3337 N 7 DNQ
63 Surcel-Debes, Katrina Blue 35 BCSC 133/426 0.3172 N 7 DNQ
64 Savage, Nick Red 26 GIYS 73/214 0.3120 N 4 DNQ
65 Lindsley, William Blue 36 SSA 57/174 0.2938 N 4 DNQ
66 Pfrang, Leila White 4 HYC 113.5/481 0.2466 N 7 DNQ
67 Williams, Wynne Blue 37 AYC 106/464 0.2373 N 8 DNQ
68 Yost, Katie Red 27 MRYC 46.5/217 0.1962 N 4 DNQ
69 Goodwin, Blake Blue 38 HYC 68.5/331 0.1952 N 5 DNQ
70 Brindley, Pierce Blue 39 HYC 64.5/313 0.1937 N 5 DNQ
71 Hasenberg, Ellie Red 28 MRYC 45/217 0.1899 N 4 DNQ
72 McDonnell, Grace Blue 40 GIYS 32.5/182 0.1609 N 4 DNQ
73 Brewer, Cam Blue 41 FBYC 21/284 0.1131 N 6 DNQ
74 Butler, Jack Blue 42 HYC 35/448 0.0934 N 7 DNQ
75 Brewer, Chase Red 29 FBYC 27/303 0.0836 N 5 DNQ
76 Bott, Owen Blue 43 BCSC 29/367 0.0749 N 5 DNQ
77 Jethwa, Molly Blue 44 GIYS 11.5/182 0.0569 N 4 DNQ
78 Fletcher, Bailey Blue 45 LYC 19/318 0.0562 N 4 DNQ
79 Martin, Alex Red 30 AYC 145/152 0.8430 N 2 DNQ
80 Bermudez de Castro, Carlos Red 31 97.5/111 0.7443 N 1 DNQ
81 Thorn, Eli Red 32 139/168 0.7394 N 3 DNQ
82 Martin, Kilian Blue 46 AYC 127/152 0.7384 N 2 DNQ
83 Schofield, Conrad Blue 47 33/33 0.6226 N 1 DNQ
84 Rich, Andrew Blue 48 SSA 112.5/168 0.5984 N 2 DNQ
85 Amaral, Cole Blue 49 AYC 118.5/185 0.5780 N 3 DNQ
86 Vail, John Red 33 FBYC 29/33 0.5472 N 1 DNQ
87 Chase, Robert Red 34 NYCC 66/106 0.5238 N 3 DNQ
88 Farley, Ava Red 35 0 163/304 0.5031 N 3 DNQ
89 Aramendia, Natalie Red 36 37/59 0.4684 N 2 DNQ
90 Jones, Graeleigh Red 37 TAYC 46/81 0.4554 N 2 DNQ
91 Usher, Benjamin Blue 50 CYC 24/33 0.4528 N 1 DNQ
92 Corson, Nolan Red 38 SSA 146/307 0.4465 N 3 DNQ
93 Flake, Jimmy Red 39 SSA 106.5/228 0.4294 N 3 DNQ
94 Schofield, Colman Red 40 22/33 0.4151 N 1 DNQ
95 Rich, Eich Blue 51 SSA 23/44 0.3594 N 1 DNQ
96 Savage, Nicholas Blue 52 GIYS 13/18 0.3421 N 1 DNQ
97 Ronald, Ian Red 41 NERYC 15/26 0.3261 Y 1 DNQ
98 MacWilliams, Owen Blue 53 AYC/SSA 74.5/211 0.3225 N 3 DNQ
99 Smallwood, Alden Blue 54 MRYC 20/44 0.3125 N 1 DNQ
100 Permenter, Jennifer Red 42 NYCC 38.5/106 0.3056 N 3 DNQ
101 Chapman, Mason Red 43 FBYC 29/75 0.3053 N 3 DNQ
102 Olson, Max Blue 55 14/26 0.3043 N 1 DNQ
103 Name, 1 Blue 56 16/33 0.3019 N 1 DNQ
104 DesChamps, Smith White 5 CYC 15/33 0.2830 N 1 DNQ
105 Humphrey, Francis MacArthur Red 44 CYC 14/33 0.2642 N 1 DNQ
106 Braun, Ainsley White 6 FBYC 21/66 0.2442 N- 2 DNQ
107 Richards, Nathan Blue 57 TAYC 24/81 0.2376 Y 8 DNQ
108 Dinsel, Jake Blue 58 NERYC 11/33 0.2075 N 7 DNQ
109 Feehan, John White 7 FBYC 15/53 0.2055 N 3 DNQ
110 Finkelstein, Nathan White 8 SSA 12/40 0.2000 N 6 DNQ
111 McDonnell, Declan White 9 CIYS 17/71 0.1868 N 3 DNQ
112 Rule, Amelon White 10 NYCC 19/86 0.1792 N 4 DNQ
113 DeSimone, Luca White 11 TAYC 24/114 0.1791 N- 10 DNQ
114 Berg, Austin Blue 59 FBYC 9/33 0.1698 N 1 DNQ
115 Kalinski, Chiara Blue 60 TAYC 45/253 0.1648 N 3 DNQ
116 Moore, Parker White 12 HYC 39.5/220 0.1646 N 3 DNQ
117 Knipe, Grace Blue 61 TAYC 13/59 0.1646 N 7 DNQ
118 Marcic, Ivan Blue 62 MYC 24/129 0.1611 Y 2 DNQ
119 Savage, Molly Blue 63 GIYS 25/138 0.1582 N 3 DNQ
120 Allgeier, James White 13 NYCC 15/75 0.1579 N- 5 DNQ
121 Price, Taylor White 14 TAYC 15/81 0.1485 N 9 DNQ
122 Staas, Charlotte Blue 64 FBYC 8/42 0.1290 N 2 DNQ
122 Welch, Marco Blue 64 SSA 16/104 0.1290 N 2 DNQ
124 Treff, Aidan White 15 MYC 26.5/189 0.1268 N 3 DNQ
125 Cooper, Hartley White 16 TAYC 15/107 0.1181 N 9 DNQ
126 Bowman, Aiden Blue 66 LYC 22.5/182 0.1114 N 3 DNQ
127 Deerin, Jack Red 45 MRYC 9/62 0.1098 N 2 DNQ
128 Tis, Patrick Blue 67 5/26 0.1087 N 5 DNQ
129 Bain, Sarah White 17 MYC 10/78 0.1020 N 2 DNQ
130 Wommack, Myles Blue 68 NERYC 12/102 0.0984 N 5 DNQ
131 Ciszewski, Henry Blue 69 FBYC 5/33 0.0943 N- 1 DNQ
131 Robinson, Oliver Blue 69 NERYC 5/33 0.0943 N 2 DNQ
133 Swain, Sean Red 46 NERYC 8/71 0.0879 N 2 DNQ
134 Kozlowski, Marcus White 18 BCSC 4/26 0.0870 N- 6 DNQ
135 Yost, Michael White 19 MRYC 5/41 0.0820 N 4 DNQ
136 Holmon, Nicholas Blue 71 LYC 10.5/111 0.0802 N 1 DNQ
137 Marcic, Tatiana White 20 MYC 12/136 0.0769 N- 3 DNQ
138 Tilton, John Blue 72 SSA 13/151 0.0760 N 2 DNQ
139 Patterson, Mary Calvert White 21 FBYC 3/20 0.0750 N- 4 DNQ
140 Cingolani, Santiago Blue 73 SSA 14/176 0.0714 N 2 DNQ
141 Hunter, Helena Red 47 MRYC 4/44 0.0625 N 1 DNQ
142 Becker, Ryan Blue 74 SSA 4/50 0.0571 N 1 DNQ
143 Hinsch, Nora Blue 75 SSA 7/117 0.0511 N 3 DNQ
144 Howard, Benjamin Blue 76 NYCC 2/22 0.0476 N 1 DNQ
145 Keithley, Aden Blue 77 SSA 3/44 0.0469 N 1 DNQ
146 Yelk, Ivan Red 48 6/111 0.0458 N 1 DNQ
147 Heckler, Elizabeth Red 49 MRYC 6.5/155 0.0371 N 2 DNQ
148 Viets, Riley Blue 78 1/20 0.0250 N 1 DNQ
149 Housh, Thomas White 22 HYC 1/22 0.0238 N 2 DNQ
150 Dryer, Veronica Blue 79 BCSC 1/26 0.0217 N 5 DNQ
151 Moore, Alexander Red 50 FBYC 1/33 0.0189 N 1 DNQ
152 Gode, Beylen Green AYC 9/33 0.1698 N 8 DNQ
152 Roper, Kayla Green FBYC 2/20 0.0500 N 2 DNQ
152 Andrade, Jett Green 0/0 0.0000 N 1 DNQ
152 Andrews, Kate Green 0/0 0.0000 N 3 DNQ
152 Andrews, Avery Green TAYC 0/0 0.0000 N 3 DNQ
152 Angus, Sebastian Green FBYC 0/0 0.0000 N- 2 DNQ
152 Aramendia, Caroline Green AYC 0/0 0.0000 N 1 DNQ
152 Ault, Caroline Green MRYC 0/0 0.0000 N 1 DNQ
152 Bachman, Gage Green BCSC 0/0 0.0000 N 5 DNQ
152 Bailey, Nash Green 0/0 0.0000 N 1 DNQ
152 Birkness, Lydia Green NYCC 0/0 0.0000 N 1 DNQ
152 Boci, Daniel Green MRYC 0/0 0.0000 N 1 DNQ
152 Bonham, Mollly Green 0/0 0.0000 N 2 DNQ
152 Bonham, Nat Green 0/0 0.0000 N 1 DNQ
152 Bonham, Nate Green 0/0 0.0000 N 1 DNQ
152 Borrow, Quinn Green WRSC 0/0 0.0000 N 1 DNQ
152 Botsis, Cristian Green MRYC 0/0 0.0000 N 1 DNQ
152 Bridges, Grady Green 0/0 0.0000 N 1 DNQ
152 Brindley, Josie Green HYC 0/0 0.0000 N 1 DNQ
152 Brody, Charlotte Green AYC 0/0 0.0000 N 6 DNQ
152 Brody, EJ Green TAYC 0/0 0.0000 N 5 DNQ
152 Burman, Trey Green SSA 0/0 0.0000 N 5 DNQ
152 Calce, Nicholas Green BCSC 0/0 0.0000 N 1 DNQ
152 Chapman, Liam Green MRYC 0/0 0.0000 N 1 DNQ
152 Cheyne, Alexander Green 0/0 0.0000 N 1 DNQ
152 Christiansen, Thomas Green MRYC 0/0 0.0000 N 1 DNQ
152 Clary, Riley Green FBYC 0/0 0.0000 N 1 DNQ
152 Coale, Matthew Green MRYC 0/0 0.0000 N 1 DNQ
152 Cole, Flora Green 0/0 0.0000 N 2 DNQ
152 Collins, Rebecca Green CYC 0/0 0.0000 N 1 DNQ
152 Connor, Perry Green 0/0 0.0000 N 1 DNQ
152 Cook, Mason Green AYC 0/0 0.0000 N 4 DNQ
152 Cooper, Kennedy Green MRYC 0/0 0.0000 N 1 DNQ
152 Copper, Hartle Green 0/0 0.0000 N 1 DNQ
152 Corson, Parker Green TAYC 0/0 0.0000 N 2 DNQ
152 D'Amico, Peter Green ILBC 0/0 0.0000 N 1 DNQ
152 Dancy, Bodie Green 0/0 0.0000 N 1 DNQ
152 Danyali, Reuben Green 0/0 0.0000 N 1 DNQ
152 Deerin, James Green MRYC 0/0 0.0000 N 1 DNQ
152 Delhie, Rachel Green 0/0 0.0000 N 1 DNQ
152 DiSabatino, Mya Green LYC 0/0 0.0000 N 2 DNQ
152 Dorval, Clint Green WRSC 0/0 0.0000 N 1 DNQ
152 Dorval, Rhett Green 0/0 0.0000 N 1 DNQ
152 Draper, Christopher Green AYC 0/0 0.0000 Y 11 DNQ
152 Dyer, Benedict Green MRYC 0/0 0.0000 N 4 DNQ
152 Dyer, Vincent Green MRYC 0/0 0.0000 N 4 DNQ
152 Elion, Severn Green 0/0 0.0000 N 2 DNQ
152 Evans, Ryan Green LYC 0/0 0.0000 N 2 DNQ
152 Fisher, Abigail Green MRYC 0/0 0.0000 N 1 DNQ
152 Fletcher, Kiera Green 0/0 0.0000 N 1 DNQ
152 Flickinger, Aiden Green CYC 0/0 0.0000 N 1 DNQ
152 Gaffin, Logan Green AYC 0/0 0.0000 N 6 DNQ
152 Gibbons-Neff, Grayson Green TAYC 0/0 0.0000 N 7 DNQ
152 Gibson, Parker Green TAYC 0/0 0.0000 N 3 DNQ
152 Groszkowski, Michael Green 0/0 0.0000 N 3 DNQ
152 Habashi, Stella Green SSA 0/0 0.0000 N 4 DNQ
152 Hamilton, Grace Green 0/0 0.0000 N 1 DNQ
152 Harp, Fiona Green TAYC 0/0 0.0000 N 2 DNQ
152 Haush, Thomas Green NYCC 0/0 0.0000 N 1 DNQ
152 Herman, Parker Green SSA 0/0 0.0000 N 3 DNQ
152 Herman, Edward Green 0/0 0.0000 N 1 DNQ
152 Herzog, Robbie Green SSA 0/0 0.0000 N 7 DNQ
152 Hillmann, Isabela Green MRYC 0/0 0.0000 N 3 DNQ
152 Hinrichs, Michael Green 0/0 0.0000 N 2 DNQ
152 Hodor, Marin Green AYC 0/0 0.0000 N 2 DNQ
152 Hughes, Bain Green 0/0 0.0000 N 1 DNQ
152 Hugo, Charlotte Green AYC 0/0 0.0000 N 7 DNQ
152 Humphries, Marshall Green FBYC 0/0 0.0000 N 1 DNQ
152 Hunter, Christian Green TAYC 0/0 0.0000 N 1 DNQ
152 Hunter, Vivian Green MRYC 0/0 0.0000 N 1 DNQ
152 Hunter , Emma Green TAYC 0/0 0.0000 N 1 DNQ
152 Johnson, Elisabeth Green TAYC 0/0 0.0000 N 4 DNQ
152 Kalinski, Louisa Green CYC 0/0 0.0000 N 4 DNQ
152 Kammeier, Clare Green AYC 0/0 0.0000 N 8 DNQ
152 Krawitt, Rhett Green 0/0 0.0000 N 1 DNQ
152 Kulynych-Irvin, Alders Green AYC 0/0 0.0000 N 10 DNQ
152 Lapides, Annie Green AYC 0/0 0.0000 N 4 DNQ
152 Leavitt, Julia Green 0/0 0.0000 N 3 DNQ
152 Link, Jesse Green CYC 0/0 0.0000 N 1 DNQ
152 Lizewski, Joseph Green MRYC 0/0 0.0000 N 1 DNQ
152 Lopez, Calder Green TAYC 0/0 0.0000 N 2 DNQ
152 Macielag, Gabrielle Green RHYC 0/0 0.0000 N 1 DNQ
152 Mastromarco, Conor Green AYC 0/0 0.0000 N 5 DNQ
152 McAllister, Jack Green FBYC 0/0 0.0000 N- 1 DNQ
152 Medlin, Trey Green CYC 0/0 0.0000 N 1 DNQ
152 Mohler, Margaret Green AYC 0/0 0.0000 N 6 DNQ
152 Mohler, Will Green AYC 0/0 0.0000 N 1 DNQ
152 Moore, Abigail Green FBYC 0/0 0.0000 N 1 DNQ
152 Morgan, Lane Green MRYC 0/0 0.0000 N 1 DNQ
152 Mullikin, Henry Green MRYC 0/0 0.0000 N 5 DNQ
152 Otmishi, Arman Green MRYC 0/0 0.0000 N 1 DNQ
152 Otmishi, Keon Green MRYC 0/0 0.0000 N 1 DNQ
152 Paglee, Morgan Green AYC 0/0 0.0000 N- 6 DNQ
152 Perkins, Ashton Green 0/0 0.0000 N 2 DNQ
152 Piasecki, Jean-Pierre Green 0/0 0.0000 N 2 DNQ
152 Putnam, Christopher Green TAYC 0/0 0.0000 N 2 DNQ
152 Putnam, Abby Green 0/0 0.0000 N 1 DNQ
152 Ridgely, Ali Green TAYC 0/0 0.0000 N 1 DNQ
152 Ridgely, AJ Green CYC 0/0 0.0000 N 1 DNQ
152 Rogers, Samuel Green TAYC 0/0 0.0000 N 4 DNQ
152 Rogers, David Green CYC 0/0 0.0000 N 3 DNQ
152 Ronayne, James Green MRYC 0/0 0.0000 N 1 DNQ
152 Ronayne, Meg Green MRYC 0/0 0.0000 N 1 DNQ
152 Sambrano, Joshua Green TAYC 0/0 0.0000 N 1 DNQ
152 Sanders, Clive Green 0/0 0.0000 N 2 DNQ
152 Schmidt, Joshua Green 0/0 0.0000 N 1 DNQ
152 Schmidt, William Green 0/0 0.0000 N 1 DNQ
152 Semans, Walker Green SSA 0/0 0.0000 N 3 DNQ
152 Semans, Cole Green SSA 0/0 0.0000 N 2 DNQ
152 Sensenbrenner, Brooke Green ILBC 0/0 0.0000 N 1 DNQ
152 Sensenbrenner, Skylar Green ILBC 0/0 0.0000 N 1 DNQ
152 Shaeffer, George Green 0/0 0.0000 N 1 DNQ
152 Shattuck, Celeste Green SSA 0/0 0.0000 N 4 DNQ
152 Sitzmann, Annie Green FBYC 0/0 0.0000 N- 4 DNQ
152 Sizbey, Christopher Green 0/0 0.0000 N 2 DNQ
152 Som, Jagan Green 0/0 0.0000 N 1 DNQ
152 Spalding, Carter Green 0/0 0.0000 N 1 DNQ
152 Spinosa, John Green CYC 0/0 0.0000 N 1 DNQ
152 Stewart, Hudson Green TAYC 0/0 0.0000 N 5 DNQ
152 Thompson, Philip Green AYC 0/0 0.0000 N 5 DNQ
152 Tollefson, Nicholas Green AYC 0/0 0.0000 N 8 DNQ
152 Topjian, Van Green TAYC 0/0 0.0000 N 4 DNQ
152 Topjian, Siroon Green TAYC 0/0 0.0000 N 3 DNQ
152 Topjian, Noone Green TAYC 0/0 0.0000 N 2 DNQ
152 Werblow, Michael Green AYC 0/0 0.0000 N 7 DNQ
152 Werblow, Meredith Green AYC 0/0 0.0000 N 6 DNQ
152 Widmaier, Rachel Green CYC 0/0 0.0000 N 1 DNQ
152 Wilmer, Robbie Green AYC 0/0 0.0000 N 10 DNQ
152 Wilmer, Richard Green AYC 0/0 0.0000 N 9 DNQ