2020-Final C420 High Point Ranking - TEAM

The ranking shown below includes all Regattas that have posted Results on the High Point Events page.

Note: To qualify, sailors must compete in at least 5 High Point Regattas, attend Regattas in at least two CBYRA Regions, be a current CBYRA Member, and also registered for the High Point Series.
High Point Score = Points Earned / (Points Possible +20)


Results Updated: 5/4/2025
No. of Races Scored 7
Qualified
Total Optimists 123 21
Red 20 11
Blue 36 8
White 15 2
Green 52 -
Rank Skipper Fleet R/B/W
Rank
Club Score
(w/ drops)
HP
Reg.
(Y/N)
Attend 2
Regions
(Y/N)
No.
Regattas
(inc. Green
Events)
Status
1 Allgeier, James Blue 1 NYCC/HYC 0.86 0 0 5 Qualified
2 MacWilliams, Owen Red 1 AYC 0.81 0 0 6 Qualified
3 Petkauskas, Justinas Blue 2 FBYC 0.79 0 0 4 Qualified
4 Rule, Amelon Blue 3 HRRT 0.77 0 0 6 Qualified
5 Moore, Parker Red 4 HRRT/HYC 0.74 0 0 4 Qualified
6 Draper, Christopher Red 2 AYC 0.74 0 0 6 Qualified
7 Pfrang, Leila Red 3 HYC 0.74 0 0 5 Qualified
8 Beaver, Jake Blue 4 SSA 0.71 0 0 6 Qualified
9 DeSimone, Luca Red 5 AYC 0.69 0 0 5 Qualified
10 Perkins, Ashton White 1 SSA 0.69 0 0 5 Qualified
11 Mastromarco, Conor Red 6 AYC 0.64 0 0 6 Qualified
12 Draper, Daniel Blue 5 AYC 0.59 0 0 6 Qualified
13 Arepally, Ava Red 7 AYC 0.55 0 0 5 Qualified
14 Kulynych-Irvin, Alders Red 8 AYC 0.54 0 0 6 Qualified
15 Reyes, Samuel de los Red 9 AYC 0.53 0 0 5 Qualified
16 Bothner, Mason Blue 6 SSA 0.50 0 0 5 Qualified
17 Forsberg, Sofia Red 10 AYC 0.39 0 0 6 Qualified
18 Burman, Casey White 2 SSA 0.31 0 0 4 Qualified
19 Gendell, Ben Blue 7 AYC 0.26 0 0 4 Qualified
20 Burman, Trey Red 11 SSA 0.25 0 0 4 Qualified
21 Hugo, Charlotte Blue 8 AYC 0.19 0 0 5 Qualified
22 Angus, Bo Red 12 FBYC 0.78 0 0 3 DNQ
23 Lipp, Elliott Blue 9 CYC 0.64 0 0 1 DNQ
24 Rosenthal, William Blue 10 AYC 0.57 0 0 6 DNQ
25 King, Cal Blue 11 FBYC 0.53 0 0 3 DNQ
26 Mohler, Will Blue 12 AYC 0.51 0 0 3 DNQ
27 Bower, Teddy Blue 13 FBYC 0.47 0 0 1 DNQ
28 Yost, Michael Red 13 MRYC 0.46 0 0 3 DNQ
29 Sitzmann, Annie Blue 14 Sail1Design 0.45 0 0 1 DNQ
30 Garrett, Madeleine Blue 15 FBYC 0.41 0 0 3 DNQ
31 Moore, Charlie Blue 16 HYC 0.37 0 0 3 DNQ
32 Humphrey, Petra Red 14 CYC 0.36 0 0 2 DNQ
33 McCormick, Teddy Blue 17 KBYC/AYC 0.36 0 0 1 DNQ
34 Bruning, Spencer Blue 18 BCSC 0.32 0 0 2 DNQ
35 Moore, Sarah White 3 HYC 0.31 0 0 3 DNQ
36 Walsh, Daphne Blue 19 AYC 0.30 0 0 5 DNQ
37 Groszkowski, Michael Blue 20 SSA 0.30 0 0 2 DNQ
38 Christiansen, Thomas Blue 21 MRYC 0.28 0 0 1 DNQ
39 Shingledecker, Andrew Blue 22 SSA 0.27 0 0 3 DNQ
40 De Los Reyes, Sam Red 15 AYC 0.27 0 0 2 DNQ
41 Garrett, Clarke White 4 FBYC 0.26 0 0 3 DNQ
42 Andersen, Luke Blue 23 AYC 0.25 0 0 1 DNQ
43 Roper, Kayla Red 16 FBYC 0.23 0 0 2 DNQ
44 Baker, Alex Blue 24 AYC 0.22 0 0 4 DNQ
45 Martin, Jackson White 5 NYCC 0.19 0 0 5 DNQ
46 Goodwin, Gracie Red 17 HRRT 0.19 0 0 3 DNQ
47 McCormick, Nate White 6 KBYC/AYC 0.19 0 0 1 DNQ
48 Clary, Riley Red 18 FBYC 0.18 0 0 3 DNQ
49 Cole, Flora White 7 SSA 0.17 0 0 3 DNQ
49 Kozlowski, Marcus Blue 25 BCSC 0.17 0 0 3 DNQ
51 Lipp, Wyatt White 8 CYC 0.16 0 0 1 DNQ
52 Dyke, Charles Blue 26 SSA 0.15 0 0 2 DNQ
53 McGeady, Thomas Red 19 AYC 0.14 0 0 2 DNQ
54 Dyke, Charlie Blue 27 SSA 0.14 0 0 1 DNQ
55 Carter, Halsey Blue 28 AYC 0.12 0 0 1 DNQ
56 Mautz, Johnny Blue 29 MYRC 0.10 0 0 2 DNQ
57 Kalinski, Louisa Blue 30 TAYC 0.10 0 0 1 DNQ
58 Brindley, Josephine Blue 31 HRRT 0.08 0 0 2 DNQ
59 Diederich, Robin White 9 CYC_NC 0.08 0 0 1 DNQ
59 Andersen, Mary White 9 AYC 0.08 0 0 1 DNQ
61 Makovich, Anna Blue 32 BSCS 0.07 0 0 1 DNQ
62 Calvert Patterson, Mary Blue 33 FBYC 0.06 0 0 2 DNQ
62 Herfel, Bryce White 11 BSCS 0.06 0 0 2 DNQ
64 Malony, Lily Blue 34 BCSC 0.06 0 0 1 DNQ
65 Angus, Sebastian White 12 FBYC 0.05 0 0 3 DNQ
66 Yeagy, Jaxon Red 20 NA/ 0.04 0 0 1 DNQ
66 Fallon, Alex White 13 BCSC 0.04 0 0 1 DNQ
68 Marcic, Tatiana Blue 35 MYC 0.03 0 0 1 DNQ
69 Roper, Devin White 14 FBYC 0.02 0 0 2 DNQ
70 Cooper, Dawson White 15 TAYC 0.02 0 0 1 DNQ
70 Smith, Amory Blue 36 AYC 0.02 0 0 1 DNQ
72 Allgeier, Andrew Green NYCC 0.00 0 0 4 DNQ
73 Tyson, Daniel Green Ssa 0.00 0 0 3 DNQ
73 Ballard, Claire Green NYCC 0.00 0 0 3 DNQ
73 Chapman, Will Green HYC 0.00 0 0 3 DNQ
73 Clary, Jac Green FBYC 0.00 0 0 3 DNQ
73 Mason, Kieran Green HYC & NYCC Opti & c420 Race Team 0.00 0 0 3 DNQ
73 Ministri, Aidan Green FBYC 0.00 0 0 3 DNQ
73 Pattison, Arthur Green FBYC 0.00 0 0 3 DNQ
73 MacDonald, Charlotte Green AYC 0.00 0 0 3 DNQ
73 MacDonald, Henry Green AYC 0.00 0 0 3 DNQ
82 Cole, Sofia Green SSA 0.00 0 0 2 DNQ
82 Garrett, George Green NYCC 0.00 0 0 2 DNQ
82 Kozlowski, Zak Green BCSC 0.00 0 0 2 DNQ
82 Stockwell, Charlotte Green NYCC 0.00 0 0 2 DNQ
82 Traxel, Conor Green SSA 0.00 0 0 2 DNQ
82 Utley, Stephen Green FBYC 0.00 0 0 2 DNQ
82 Kendrick, Audrey Green SSA 0.00 0 0 2 DNQ
82 Wood, Thomas Green SSA 0.00 0 0 2 DNQ
82 McGrady, Jackson Green NYCC 0.00 0 0 2 DNQ
82 Clary, Evan Green FBYC & SYC 0.00 0 0 2 DNQ
92 Mahan, Grif Green HYC 0.06 0 0 1 DNQ
92 Tatelbaum, Amelia Green SSA 0.00 0 0 1 DNQ
92 Bonney, Quinn Green AYC 0.00 0 0 1 DNQ
92 Bonney, Reese Green AYC 0.00 0 0 1 DNQ
92 Cook, Dylan Green SSA 0.00 0 0 1 DNQ
92 Fretz, Reese Green SSA 0.00 0 0 1 DNQ
92 Hainey, Taylor Green MRYC 0.00 0 0 1 DNQ
92 Mautz, Evelyn Green MRYC 0.00 0 0 1 DNQ
92 Orendorff, Kathryn Green SSA 0.00 0 0 1 DNQ
92 Taylor, Saoirse Green MRYC 0.00 0 0 1 DNQ
92 Carey Jr., Robert Green AYC 0.00 0 0 1 DNQ
92 Carey, Caroline Green AYC 0.00 0 0 1 DNQ
92 Clary, Beverley (Evan) Green FBYC 0.00 0 0 1 DNQ
92 Garrett, Cyrus Green FBYC 0.00 0 0 1 DNQ
92 Hartford, Ethan Green SSA 0.00 0 0 1 DNQ
92 Marcic, Peter Green MYC 0.00 0 0 1 DNQ
92 Carlson, Harris Green 0.00 0 0 1 DNQ
92 Greeley, Delphia Green 0.00 0 0 1 DNQ
92 Rosenthal, Morgan Green 0.00 0 0 1 DNQ
92 Shingledecker, Peter Green 0.00 0 0 1 DNQ
92 , Ellanore Green 0.00 0 0 1 DNQ
92 Aramendia, Alice Green AYC 0.00 0 0 1 DNQ
92 Andersen, James Green AYC 0.00 0 0 1 DNQ
92 Butz, Adam Green BCSC 0.00 0 0 1 DNQ
92 McGee, Madison Green NYCC 0.00 0 0 1 DNQ
92 Garrett, John Green NYCC 0.00 0 0 1 DNQ
92 Andersen, Daniel Green AYC 0.00 0 0 1 DNQ
92 Crimaudo, Leo Green SSA 0.00 0 0 1 DNQ
92 Buckler, Sophia Green SSA 0.00 0 0 1 DNQ
92 Durrell, Alden Green Proteus YC 0.00 0 0 1 DNQ
92 Schmidt, Danica Green HYC 0.00 0 0 1 DNQ
92 Utley, Stephen Green FBYC 0.00 0 0 1 DNQ